内置统计视图

PipelineDB提供一系列包含系统运行情况的统计-收集视图,这些统计会被进程、流视图、以及全局操作打断。

每个统计视图如下所示:

pipelinedb.proc_stats

统计会被worker和combiner进程打算,只适用于一些基础流程。

        View "pipelinedb.proc_stats"
    Column     |           Type           | Modifiers
---------------+--------------------------+-----------
 type          | text                     |
 pid           | integer                  |
 start_time    | timestamp with time zone |
 input_rows    | bigint                   |
 output_rows   | bigint                   |
 updated_rows  | bigint                   |
 input_bytes   | bigint                   |
 output_bytes  | bigint                   |
 updated_bytes | bigint                   |
 executions    | bigint                   |
 errors        | bigint                   |
 exec_ms       | bigint                   |

pipelinedb.query_stats

流视图和流转换统计信息

        View "pipelinedb.query_stats"
    Column        |           Type           | Modifiers
------------------+--------------------------+-----------
 type             | text                     |
 namespace        | text                     |
 continuous_query | text                     |
 input_rows       | bigint                   |
 output_rows      | bigint                   |
 updated_rows     | bigint                   |
 input_bytes      | bigint                   |
 output_bytes     | bigint                   |
 updated_bytes    | bigint                   |
 executions       | bigint                   |
 errors           | bigint                   |
 exec_ms          | bigint                   |

pipelinedb.stream_stats

流(foreign table)统计信息

        View "pipelinedb.stream_stats"
    Column       |           Type           | Modifiers
-----------------+--------------------------+-----------
 namespace       | text                     |
 stream          | text                     |
 input_rows      | bigint                   |
 input_batches   | bigint                   |
 input_bytes     | bigint                   |

pipelinedb.db_stats

库(database)统计信息

        View "pipelinedb.db_stats"
    Column        |           Type           | Modifiers
------------------+--------------------------+-----------
 type             | text                     |
 input_rows       | bigint                   |
 output_rows      | bigint                   |
 updated_rows     | bigint                   |
 input_bytes      | bigint                   |
 output_bytes     | bigint                   |
 updated_bytes    | bigint                   |
 executions       | bigint                   |
 errors           | bigint                   |
 exec_ms          | bigint                   |